| 2010-11 SMOA Members | as of 9/16/10 | |||
| If anyone has changes. Please email info@smoa.info | ||||
| Name | MHSAA ID | |||
| Aaron Brenadette | 661513 | |||
| Abbate Jack Jr | 178127 | |||
| Agbay John M | 488169 | |||
| Archibald, John | 288191 | |||
| Baca Cindy | 663231 | |||
| Baker Kenneth C | 145886 | |||
| Bankey Dennis | 4695 | |||
| Barczewski, Mike | 277795 | |||
| Barel Michael | 270821 | |||
| Barel Scott | 660138 | |||
| Barel Sean | 479079 | |||
| Barlog, Brian | 673091 | |||
|
Barry, David
|
687445
|
|||
| Baumgart David W | 158013 | |||
| Baumgart William R | 259827 | |||
| Beaulieu, Tony | 598720 | |||
| Bewick, Tony | 679156 | |||
| Blick, Greg | 521381 | |||
| Boggio James T | 479114 | |||
| Bonacci Robert M | 229383 | |||
| Boss, Chet | 9595 | |||
| Bradley, Luther |
575340
|
|||
|
Bradley, Samuel
|
664135
|
|||
| Braund, George | 453396 | |||
| Brennan Thomas | 632110 | |||
| Broski Kimberly A | 623388 | |||
|
Brunetti, Perry
|
598944
|
|||
|
Burns, Michael
|
663480
|
|||
| Castelvetere Fred B | 201466 | |||
| Catenaro, Chris | 648280 | |||
| Charvat David | 656867 | |||
|
Cichowski, Bob
|
231637
|
|||
| Cieplak, Dennis | 16286 | |||
| Clark Dennis G | 121326 | |||
| Clemens, Tony | 655601 | |||
| Condino, Pete | 653724 | |||
| Conway Robert B | 221398 | |||
| Corbett, Steve | 521425 | |||
| Crenshaw Doug | 664396 | |||
| Curtis G. Timothy | 19900 | |||
| David James A | 20602 | |||
| David Jeffrey | 662604 | |||
| Davis Aimee B | 6444 | |||
| Davis Bill | 211564 | |||
| Demercurio Chris | 652436 | |||
| Dempsey Mike C | 21988 | |||
| Demres James G | 496462 | |||
| Denomme Joseph S | 412266 | |||
| DePew Randy J | 290913 | |||
| DeVuyst Michael C | 22482 | |||
|
Dolphin, Mark
|
659076
|
|||
| Dombrowski Dale E | 435835 | |||
| Dombrowski Debra S | 435082 | |||
| Drake, Mike | 581213 | |||
| Driscoll Thomas L | 24363 | |||
| Dumlao Augusto | 662554 | |||
|
Eickmann, Mark
|
653996
|
|||
| Elsey Thomas | ||||
| Evans Dennis E | 251313 | |||
| Fields Rick | 507227 | |||
| Fink Richard | 177376 | |||
| Folske John E | 29032 | |||
| Fragnoli Al | 651519 | |||
|
Franklin, Frank
|
610613
|
|||
|
Gammon, Steven
|
686859
|
|||
| Garofaco Vincent | 554646 | |||
| Gatliff Margaret A | 311264 | |||
| Gerbe, Larry | 174217 | |||
| Gillette, Donald | ||||
| Gottardo, Rich | 651103 | |||
| Goulish Gibbon | 227791 | |||
| Gray Arnold E | 113174 | |||
| Haggard Cecil R | 35988 | |||
| Haley, Michelle | 597208 | |||
| Harris, Gary | 472735 | |||
| Harris, Grant |
567292
|
|||
| Hartley Jown W | 440717 | |||
| Heabeart, Thomas | 450731 | |||
| Hebben Thomas | 463689 | |||
| Henry James | 676520 | |||
| Hensel, Joerg | 676719 | |||
|
Herm, Bob
|
199998
|
|||
| Homic Sheila M | 229714 | |||
| Hornik, Robert | 628442 | |||
| Hughes, Gus | 336429 | |||
| Hurshe Burton | 43371 | |||
| Iwasko Michael J | 546074 | |||
| Iwasko Robert W | 192433 | |||
|
Iwasko, Robert
|
446152
|
|||
| Jason Kevin | 655285 | |||
|
Johnson, Chris
|
||||
|
Jones, Arthur
|
600225
|
|||
| Joyce Robert | 309003 | |||
| Kaczander Alan K | 46060 | |||
| Kalpin Don R | 597530 | |||
| Kastner, Jud | 113117 | |||
|
Kellogg, Daniel
|
560182
|
|||
| Kelly Thomas (Tod) | 547424 | |||
| Kitka, Kevin | 616941 | |||
| Klapperich Ted | 662374 | |||
|
Klimek, Larry
|
498712
|
|||
| Kneffel Mike | 635883 | |||
| Kolbe Paul | 591328 | |||
| Korbutt Daniel | 49567 | |||
| Kotulski Edward P | 634259 | |||
| Krause Joseph | 450022 | |||
| Krellwitz, David | 613546 | |||
| Kruemmer Susan K | 598027 | |||
|
Laveque, Joe
|
679151
|
|||
| Law, Eric | 436757 | |||
| Law, Erik | 436757 | |||
| Leary Kevin M | 157774 | |||
|
Leeper, Larry
|
160084
|
|||
| Lehto, Evan | 116185 | |||
| Leshan, Jim | 651240 | |||
| Leshan, Nathan | 651241 | |||
| Letson, Bradley | 654068 | |||
| Lewis James P | 290316 | |||
| Lichocki, Raymond | 303298 | |||
| Lieckfelt Thomas J | 53965 | |||
| Luxmore Thomas J | 285445 | |||
| Lyons Terry | 204601 | |||
| Mackenzie George | 653104 | |||
| MacKool Edward S Jr | 350572 | |||
| Macksoud Joseph M | 170711 | |||
| Maisano Vincent | 341605 | |||
| Malton G | 639831 | |||
| Marinello Frank P | 595941 | |||
| Martin, Randy | 560957 | |||
|
Mastrovito, Thomas
|
329703
|
|||
|
Matera, Angelo
|
359752
|
|||
| Mazzola, Steve | 458897 | |||
| McCabe Marty | 338038 | |||
| McCabe Tom | 373419 | |||
|
Mcdowell, Mike
|
63023
|
|||
| McKnight, Doug | 387022 | |||
| Melchior William E | 137925 | |||
| Meyer Robert W | 405123 | |||
| Moceri, Rick | 635981 | |||
| Moffitt Daniel F | 575956 | |||
| Murphy Ryan | 492366 | |||
| Muylaert David P | 315314 | |||
| Napiewocki Francis J | 68897 | |||
| Nesler Mark P | 624060 | |||
| Olson Dennis | 655609 | |||
| Oudsema, Peter | 586260 | |||
|
Owens, Angelle
|
659988
|
|||
| Palazzolo Dominic J | 569261 | |||
| Patterson Glenn | 73955 | |||
| Peltz Michael J | 56101 | |||
|
Pierce, Herman
|
611005
|
|||
| Pierce, James | 592581 | |||
|
Pippin, William
|
686631
|
|||
| Plutschuck James F | 372475 | |||
|
Plutschuck, Kyle
|
||||
| Popyk Walter E | 58262 | |||
| Prince, Terry | 622730 | |||
| Rakowski, John | 449436 | |||
| Rama Eugene L | 662437 | |||
| Rama Matthew | 679760 | |||
| Reidt Robert | 661109 | |||
| Rizzi Ray R | 611012 | |||
| Rizzi, Doug | 448457 | |||
| Roeschke David J | 470799 | |||
|
Roeschke, Jeff
|
569283
|
|||
| Ruckes Dennis | 475132 | |||
| Sandoval, Ronald | 508781 | |||
| Satko John P | 648144 | |||
| Scharf, Mike |
524698
|
|||
| Schima Donald E | 425439 | |||
| Schnepf Chad | 652291 | |||
| Schoen Bruce | 532888 | |||
| Shreve, Charles | 686578 | |||
| Smith Brian S | 660022 | |||
| Smith Richard H | 565424 | |||
| Smith Tom S | 637899 | |||
| Smith Wayne | 465873 | |||
| Smith, David | 301691 | |||
| Soresi Mario J | 349367 | |||
| Spicer Rob | 660099 | |||
|
Stark, Douglas
|
397721
|
|||
| Steele Dennis M | 400915 | |||
| Stone Jim | 118025 | |||
| Stuckey, Steve | 163525 | |||
| Sullivan Thomas R Jr | 89043 | |||
| Sullwold Mark | 363598 | |||
| Suminski, Tom | 427487 | |||
| Sutherland Perry | 485717 | |||
| Sylvertooth, Warren | 696725 | |||
|
Terry, Anthony
|
562329
|
|||
| Thatcher, David | 646812 | |||
| Thilman Joseph | 154251 | |||
| Tocco Vito | 686234 | |||
| Turner Bret | 527602 | |||
|
Twomey, John
|
453328
|
|||
| Valley David | 662287 | |||
| Viarnes Guillermo | 624214 | |||
| Vojinov David | 402941 | |||
| Wagenschutz Gary L | 565064 | |||
|
Walendowski, Scott
|
404627
|
|||
| Walewski Kevin J | 307484 | |||
| Walewski, Jason | 583516 | |||
| Ward John | 362349 | |||
| Warkentien Gerald | 96460 | |||
| Watson Thomas | 657485 | |||
| Wedell Dennis W | 153807 | |||
| Westfall Daniel P | 594485 | |||
| Whitney, Lance | 629072 | |||
| Wietchy Mark | 657805 | |||
| Wilkerson Paul | 573905 | |||
| Wingfield Bob | 564311 | |||
|
Winslow, Wheeler
|
661881
|
|||
| Winzer Charles F Jr | 100008 | |||
| Wojen Ronald C | 588381 | |||
| Woodbury Aaron | 459347 | |||
| Yett Barry E | 475997 | |||
| Yett Jason C | 514258 | |||
| Youngblood Steven | 663318 | |||
| Zamzow John | 670581 | |||
| Zaranek Bob | 237353 | |||
|
Ziegler, Kurt
|
658654
|
|||
| Zysk Arthur H | 102573 | |||